Cache
26
Total calls
0.95 ms
Total time
22
Total reads
4
Total writes
0
Total deletes
16
Total hits
6
Total misses
72.73 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.29 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fa4b79358fef9bf7c27813e191863e9e" => false ] |
| 2 | 0.02 ms | save() | [ "fa4b79358fef9bf7c27813e191863e9e" => true ] |
| 3 | 0.09 ms | getItem() | [ "fa4b79358fef9bf7c27813e191863e9e" => true ] |
| 4 | 0.01 ms | getItem() | [ "00d750d146d6d21a36913863dfda3269" => false ] |
| 5 | 0.04 ms | save() | [ "00d750d146d6d21a36913863dfda3269" => true ] |
| 6 | 0.01 ms | getItem() | [ "ffb87b59d46a55aba338322268e69520" => false ] |
| 7 | 0.05 ms | save() | [ "ffb87b59d46a55aba338322268e69520" => true ] |
| 8 | 0.01 ms | getItem() | [ "805625b2db38f0caafa1c4dec79487b7" => false ] |
| 9 | 0.02 ms | save() | [ "805625b2db38f0caafa1c4dec79487b7" => true ] |
| 10 | 0.04 ms | getItem() | [ "fa4b79358fef9bf7c27813e191863e9e" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.09 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.08 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
.ux_icons.cache 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
0.49 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | get() | [ "phone" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.03 ms | get() | [ "email" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.04 ms | get() | [ "menu" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.03 ms | get() | [ "close" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "house" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.04 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.08 ms | get() | [ "map" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.01 ms | get() | [ "phone" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "email" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.03 ms | get() | [ "linkedin" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.03 ms | get() | [ "youtube" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.04 ms | get() | [ "heart" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.03 ms | get() | [ "arrow-top" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |